Size Chart (INCH)
Sizes | Bust | Waist | Length | Hem_Width |
Relax | Relax | Back | Relax | |
S | 28.0 | 25.6 | 41.5 | 98.8 |
M | 29.9 | 27.6 | 42.1 | 101.2 |
L | 32.3 | 29.9 | 42.8 | 103.5 |
XL | 35.4 | 33.1 | 43.4 | 106.7 |
Elasticity | None |
Size Chart (CM)
Sizes | Bust | Waist | Length | Hem_Width |
Relax | Relax | Back | Relax | |
S | 71 | 65 | 105.4 | 251 |
M | 76 | 70 | 107 | 257 |
L | 82 | 76 | 108.6 | 263 |
XL | 90 | 84 | 110.2 | 271 |
Elasticity | None |